ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 05/19/12 - 05/22/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
54 47 THIS MEANS WAR PG-13 FOX 0 1188 14 n/a n/a 0 $52,284,737
55 53 TITANIC 3D PG-13 PARAMOUNT 0 2125 7 n/a n/a 0 $52,828,017
56 54 TYLER PERRY'S GOOD DEEDS PG-13 LIONSGATE 0 1516 13 n/a n/a 0 $30,542,449
59 57 WAR HORSE PG-13 WALT DISNEY 0 2525 21 n/a n/a 0 $72,285,180
76 58 WARRIOR PG-13 LIONSGATE 0 1883 37 n/a n/a 0 $9,912,300
5 new WHAT TO EXPECT WHEN YOU'RE EXPECTING PG-13 7.77% LIONSGATE 3476 1 $10,547,068 $3,034 0 $10,547,068
47 75 WRATH OF THE TITANS PG-13 WARNER BROS. 0 2502 8 n/a n/a 0 $77,136,000
78 91 21 JUMP STREET R SONY 0 1040 10 n/a n/a 0 $133,985,000
97 76 A DANGEROUS METHOD R SONY CLASSICS 0 26 n/a n/a 0 n/a
100 97 ACT OF VALOR R RELATIVITY 0 1239 13 n/a n/a 0 $68,000,000
101 98 AMERICAN REUNION R UNIVERSAL 0 2154 7 n/a n/a 0 $53,568,665
102 99 BAD TEACHER R SONY 0 2034 48 n/a n/a 0 $97,069,309
103 100 BARNEY'S VERSION R SONY CLASSICS 0 7 71 n/a n/a 0 $7,470,660
107 104 BEGINNGERS R FOCUS 0 157 51 n/a n/a 0 $4,801,188
110 107 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 69 n/a n/a 0 $5,085,424
96 110 CARNAGE R SONY CLASSICS 0 23 n/a n/a 0 n/a
95 46 CASA DE MI PADRE R LIONSGATE 0 475 10 n/a n/a 0 $3,948,252
80 93 CEREMONY R Magnolia Pictures 0 4 59 n/a n/a 0 $21,666
83 79 CITY OF LIFE AND DEATH R KINO 0 1 54 n/a n/a 0 $7,947
86 82 CONAN THE BARBARIAN R LIONSGATE 0 3015 40 n/a n/a 0 $16,575,575
89 85 CONTRABAND R UNIVERSAL 0 2047 19 n/a n/a 0 $59,750,000
90 86 CORIOLANUS R WEINSTEIN CO. 0 19 n/a n/a 0 n/a
115 112 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 39 n/a n/a 0 $21,094,526
136 133 DRIVE R Film District 0 1974 36 n/a n/a 0 $27,050,799
140 137 FINAL DESTINATION 5 R WARNER BROS. 0 2085 41 n/a n/a 0 $37,825,000
147 143 HAYWIRE R Relativity 0 2441 18 n/a n/a 0 $15,281,962
148 144 HENRY'S CRIME R MOVING PICTURES 0 2 59 n/a n/a 0 $94,195
149 145 HESHER R Wrekin Hill 0 42 54 n/a n/a 0 $126,046
117 113 HORRIBLE BOSSES R WARNER BROS. 0 755 46 n/a n/a 0 $112,733,095
122 118 IDES OF MARCH R SONY 0 1391 33 n/a n/a 0 $36,800,000
123 119 IMMORTALS R Relativity 0 2299 28 n/a n/a 0 $79,849,505
124 120 IN A BETTER WORLD R SONY CLASSICS 0 51 60 n/a n/a 0 $617,315
126 122 INCENDIES R SONY CLASSICS 0 33 57 n/a n/a 0 $380,450
129 125 J. EDGAR R WARNER BROS. 0 1985 28 n/a n/a 0 $32,661,000
32 34 KILL THE IRISHMAN R Anchor Bay 0 13 63 n/a n/a 0 $1,135,225
33 13 KILLER ELITE R OPEN ROAD 0 2411 35 n/a n/a 0 $21,575,000
43 36 LAST NIGHT R Tribeca Film 0 6 54 n/a n/a 0 $67,636
13 15 MARGIN CALL R ROADSIDE ATTRACTIONS 0 31 n/a n/a 0 n/a
14 17 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 31 n/a n/a 0 n/a
18 44 OF GODS AND MEN R SONY CLASSICS 0 68 65 n/a n/a 0 $3,682,195
64 65 POTICHE R MUSIC BOX 0 59 61 n/a n/a 0 $1,330,493
67 68 PROJECT X R WARNER BROS. 0 903 12 n/a n/a 0 $53,500,000
70 12 SAFE R LIONSGATE 0 1690 4 n/a n/a -100 $15,545,255
71 71 SAFE HOUSE R UNIVERSAL 0 729 15 n/a n/a 0 $125,000,000
73 73 SILENT HOUSE R OPEN ROAD 0 2124 11 n/a n/a 0 $10,576,000
60 59 THE CABIN IN THE WOODS R LIONSGATE 0 1669 6 n/a n/a 0 $38,003,943
3 new THE DICTATOR R 12.85% PARAMOUNT 3008 1 $17,435,092 $5,796 0 $24,476,173
11 7 THE FIVE-YEAR ENGAGEMENT R 0.82% UNIVERSAL -1394 1175 4 $1,110,375 $945 -64 $27,103,010
49 11 THE RAVEN R RELATIVITY 0 1888 4 n/a n/a -100 $14,644,928
58 56 WANDERLUST R UNIVERSAL 0 2002 13 n/a n/a 0 $12,394,565