ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 05/19/12 - 05/22/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
32 34 KILL THE IRISHMAN R Anchor Bay 0 13 63 n/a n/a 0 $1,135,225
105 102 BEASTLY PG-13 CBS Films 0 46 64 n/a n/a 0 $27,854,896
72 72 SALMON FISHING IN THE YEMEN PG-13 CBS Films 0 483 11 n/a n/a 0 $3,750,000
53 52 THE WOMAN IN BLACK PG-13 CBS FILMS 0 1727 16 n/a n/a 0 $50,000,000
115 112 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 39 n/a n/a 0 $21,094,526
136 133 DRIVE R Film District 0 1974 36 n/a n/a 0 $27,050,799
127 123 INSIDIOUS PG-13 FILM DISTRICT 0 762 60 n/a n/a 0 $51,674,312
27 26 LOCKOUT PG-13 FILM DISTRICT 0 2335 13 n/a n/a 0 $11,003,032
82 78 CIRCO FIRST RUN FEATURES 0 2 60 n/a n/a 0 $50,015
133 146 HEY BOO NR FIRST RUN FEATURES 0 3 54 n/a n/a 0 $5,457
62 62 ORGASM INC. NR FIRST RUN FEATURES 0 1 67 n/a n/a 0 $46,104
107 104 BEGINNGERS R FOCUS 0 157 51 n/a n/a 0 $4,801,188
131 127 JANE EYRE PG-13 FOCUS 0 248 63 n/a n/a 0 $9,971,497
45 45 ONE DAY PG-13 FOCUS 0 1721 40 n/a n/a 0 $5,625,870
81 77 CHRONICLE PG-13 FOX 0 1797 16 n/a n/a 0 $58,004,927
113 92 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 61 n/a n/a 0 $51,635,700
125 121 IN TIME PG-13 FOX 0 1367 30 n/a n/a 0 $33,418,841
69 70 RED TAILS PG-13 Fox 0 1580 18 n/a n/a 0 $45,063,386
74 74 STAR WARS: EPISODE I- THE PHANTOM MENACE 3D PG FOX 0 1618 15 n/a n/a 0 $40,369,630
51 50 THE THREE STOOGES PG-13 FOX 0 2174 6 n/a n/a 0 $39,636,682
54 47 THIS MEANS WAR PG-13 FOX 0 1188 14 n/a n/a 0 $52,284,737
14 17 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 31 n/a n/a 0 n/a
6 8 THE BEST EXOTIC MARIGOLD HOTEL PG-13 2.38% FOX SEARCHLIGHT 176 354 3 $3,230,584 $9,126 22 $8,228,025
79 94 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 56 n/a n/a 0 $3,253,767
38 33 L'AMOUR FOU NR IFC FILMS 0 2 54 n/a n/a 0 $37,250
111 108 BLANK CITY NR INSURGENT 0 3 59 n/a n/a 0 $75,310
128 124 INTO ETERNITY NR International Film Circuit inc. 0 2 68 n/a n/a 0 $34,298
83 79 CITY OF LIFE AND DEATH R KINO 0 1 54 n/a n/a 0 $7,947
46 64 POETRY NR KINO 0 5 67 n/a n/a 0 $320,718
95 46 CASA DE MI PADRE R LIONSGATE 0 475 10 n/a n/a 0 $3,948,252
86 82 CONAN THE BARBARIAN R LIONSGATE 0 3015 40 n/a n/a 0 $16,575,575
143 10 GIRL IN PROGRESS PG-13 LIONSGATE 0 322 2 n/a n/a -100 $1,350,000
70 12 SAFE R LIONSGATE 0 1690 4 n/a n/a -100 $15,545,255
60 59 THE CABIN IN THE WOODS R LIONSGATE 0 1669 6 n/a n/a 0 $38,003,943
7 4 THE HUNGER GAMES PG-13 2.17% LIONSGATE -467 2064 9 $2,950,331 $1,429 -33 $391,581,441
56 54 TYLER PERRY'S GOOD DEEDS PG-13 LIONSGATE 0 1516 13 n/a n/a 0 $30,542,449
76 58 WARRIOR PG-13 LIONSGATE 0 1883 37 n/a n/a 0 $9,912,300
5 new WHAT TO EXPECT WHEN YOU'RE EXPECTING PG-13 7.77% LIONSGATE 3476 1 $10,547,068 $3,034 0 $10,547,068
40 38 LE QUATTRO VOLTE NR LORBER FILMS 0 3 60 n/a n/a 0 $101,235
80 93 CEREMONY R Magnolia Pictures 0 4 59 n/a n/a 0 $21,666
132 130 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 55 n/a n/a 0 $539,370
148 144 HENRY'S CRIME R MOVING PICTURES 0 2 59 n/a n/a 0 $94,195
64 65 POTICHE R MUSIC BOX 0 59 61 n/a n/a 0 $1,330,493
19 43 OCTUBRE NEW YORKER 0 1 63 n/a n/a 0 $14,623
33 13 KILLER ELITE R OPEN ROAD 0 2411 35 n/a n/a 0 $21,575,000
73 73 SILENT HOUSE R OPEN ROAD 0 2124 11 n/a n/a 0 $10,576,000
15 18 MEEK'S CUTOFF OSCILLOSCOPE 0 30 59 n/a n/a 0 $344,553
119 115 I AM NR PALADIN 0 67 66 n/a n/a 0 $1,107,280
99 96 A THOUSAND WORDS PG-13 PARAMOUNT 0 1007 11 n/a n/a 0 $16,500,000
141 138 FOOTLOOSE PG-13 Paramount 0 1218 32 n/a n/a 0 $50,141,000
118 114 HUGO PG Paramount 0 951 26 n/a n/a 0 $49,500,000
37 32 KUNG FU PANDA 2 PG Paramount 0 250 52 n/a n/a 0 $162,081,298
23 22 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 22 n/a n/a 0 n/a
22 23 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 Paramount 0 1654 23 n/a n/a 0 $202,565,203
68 69 PUSS IN BOOTS PG Paramount 0 1843 30 n/a n/a 0 $141,900,000
75 61 THE ADVENTURES OF TINTIN PG PARAMOUNT 0 2073 22 n/a n/a 0 $67,705,000
3 new THE DICTATOR R 12.85% PARAMOUNT 3008 1 $17,435,092 $5,796 0 $24,476,173
55 53 TITANIC 3D PG-13 PARAMOUNT 0 2125 7 n/a n/a 0 $52,828,017
100 97 ACT OF VALOR R RELATIVITY 0 1239 13 n/a n/a 0 $68,000,000
147 143 HAYWIRE R Relativity 0 2441 18 n/a n/a 0 $15,281,962
123 119 IMMORTALS R Relativity 0 2299 28 n/a n/a 0 $79,849,505
30 39 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 50 n/a n/a 0 $14,816,388
28 27 LIMITLESS PG-13 Relativity 0 298 62 n/a n/a 0 $77,563,588
24 21 MIRROR MIRROR PG RELATIVITY 0 2938 8 n/a n/a 0 $55,205,753
49 11 THE RAVEN R RELATIVITY 0 1888 4 n/a n/a -100 $14,644,928
110 107 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 69 n/a n/a 0 $5,085,424
13 15 MARGIN CALL R ROADSIDE ATTRACTIONS 0 31 n/a n/a 0 n/a
36 31 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 17 n/a n/a 0 n/a
20 25 OCTOBER BABY PG-13 SAMUEL GOLDWYN 0 390 9 n/a n/a 0 $1,718,427
78 91 21 JUMP STREET R SONY 0 1040 10 n/a n/a 0 $133,985,000
102 99 BAD TEACHER R SONY 0 2034 48 n/a n/a 0 $97,069,309
104 101 BATTLE: LOS ANGELES Sony 0 225 63 n/a n/a 0 $83,271,423
85 81 COLOMBIANA PG-13 SONY 0 1933 39 n/a n/a 0 $33,347,000
91 87 COURAGEOUS PG-13 SONY 0 905 34 n/a n/a 0 $31,554,000
142 139 GHOST RIDER: SPIRIT OF VENGEANCE PG-13 Sony 0 2487 14 n/a n/a 0 $44,881,000
122 118 IDES OF MARCH R SONY 0 1391 33 n/a n/a 0 $36,800,000
130 126 JACK AND JILL PG SONY 0 1910 28 n/a n/a 0 $70,506,629
34 29 JUMPING THE BROOM PG-13 Sony 0 589 55 n/a n/a 0 $35,907,300
31 37 JUST GO WITH IT PG-13 SONY 0 89 67 n/a n/a 0 $103,028,109
63 63 PIRATES! BAND OF MISFITS Sony 0 7 n/a n/a 0 n/a
10 6 PIRATES! BAND OF MISFITS PG 1.16% SONY -1239 1840 4 $1,578,632 $858 -51 $25,490,136
65 66 PREMIUM RUSH SONY 0 19 n/a n/a 0 n/a
66 67 PRIEST PG-13 Sony 0 583 54 n/a n/a 0 $28,713,577
52 51 THE VOW PG-13 SONY 0 2175 15 n/a n/a 0 $121,138,255
8 3 THINK LIKE A MAN PG-13 1.95% SONY -330 1722 5 $2,650,549 $1,539 -58 $85,838,460
97 76 A DANGEROUS METHOD R SONY CLASSICS 0 26 n/a n/a 0 n/a
98 95 A SEPARATION PG-13 SONY CLASSICS 0 21 n/a n/a 0 n/a
103 100 BARNEY'S VERSION R SONY CLASSICS 0 7 71 n/a n/a 0 $7,470,660
96 110 CARNAGE R SONY CLASSICS 0 23 n/a n/a 0 n/a
94 90 DAMSELS IN DISTRESS PG-13 SONY CLASSICS 0 7 n/a n/a 0 n/a
124 120 IN A BETTER WORLD R SONY CLASSICS 0 51 60 n/a n/a 0 $617,315
126 122 INCENDIES R SONY CLASSICS 0 33 57 n/a n/a 0 $380,450
42 28 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 45 n/a n/a 0 n/a
17 19 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 53 n/a n/a 0 $46,851,966
18 44 OF GODS AND MEN R SONY CLASSICS 0 68 65 n/a n/a 0 $3,682,195
144 140 GONE PG-13 SUMMIT 0 2186 13 n/a n/a 0 $8,997,977
26 14 MAN ON A LEDGE PG-13 SUMMIT 0 2998 17 n/a n/a 0 $15,000,000
43 36 LAST NIGHT R Tribeca Film 0 6 54 n/a n/a 0 $67,636
137 134 DUMBSTRUCK PG TRULY INDIE 0 1 58 n/a n/a 0 $9,434
41 40 LEBANON, PA PG-13 TRULY INDIE 0 6 54 n/a n/a 0 $30,381