ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 05/19/12 - 05/22/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
1 1 THE AVENGERS PG-13 41% WALT DISNEY -100 4249 3 $55,644,102 $13,096 -46 $457,665,517
143 10 GIRL IN PROGRESS PG-13 LIONSGATE 0 322 2 n/a n/a -100 $1,350,000
103 100 BARNEY'S VERSION R SONY CLASSICS 0 7 71 n/a n/a 0 $7,470,660
104 101 BATTLE: LOS ANGELES Sony 0 225 63 n/a n/a 0 $83,271,423
105 102 BEASTLY PG-13 CBS Films 0 46 64 n/a n/a 0 $27,854,896
106 103 BEAUTY AND THE BEAST 3D G WALT DISNEY 0 2145 19 n/a n/a 0 $41,110,138
107 104 BEGINNGERS R FOCUS 0 157 51 n/a n/a 0 $4,801,188
108 105 BIG MIRACLE PG UNIVERSAL 0 2133 16 n/a n/a 0 $13,196,665
109 106 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 62 n/a n/a 0 $975,005
110 107 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 69 n/a n/a 0 $5,085,424
111 108 BLANK CITY NR INSURGENT 0 3 59 n/a n/a 0 $75,310
112 109 BORN TO BE WILD WARNER BROS. 0 57 59 n/a n/a 0 $4,816,649
49 11 THE RAVEN R RELATIVITY 0 1888 4 n/a n/a -100 $14,644,928
96 110 CARNAGE R SONY CLASSICS 0 23 n/a n/a 0 n/a
114 111 DOLPHIN TALE PG Warner Bros. 0 1838 35 n/a n/a 0 $67,007,000
115 112 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 39 n/a n/a 0 $21,094,526
117 113 HORRIBLE BOSSES R WARNER BROS. 0 755 46 n/a n/a 0 $112,733,095
118 114 HUGO PG Paramount 0 951 26 n/a n/a 0 $49,500,000
119 115 I AM NR PALADIN 0 67 66 n/a n/a 0 $1,107,280
120 116 I AM NUMBER FOUR PG-13 Walt Disney 0 102 66 n/a n/a 0 $54,808,297
121 117 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 36 n/a n/a 0 $8,019,000
122 118 IDES OF MARCH R SONY 0 1391 33 n/a n/a 0 $36,800,000
123 119 IMMORTALS R Relativity 0 2299 28 n/a n/a 0 $79,849,505
70 12 SAFE R LIONSGATE 0 1690 4 n/a n/a -100 $15,545,255
124 120 IN A BETTER WORLD R SONY CLASSICS 0 51 60 n/a n/a 0 $617,315
125 121 IN TIME PG-13 FOX 0 1367 30 n/a n/a 0 $33,418,841
126 122 INCENDIES R SONY CLASSICS 0 33 57 n/a n/a 0 $380,450
127 123 INSIDIOUS PG-13 FILM DISTRICT 0 762 60 n/a n/a 0 $51,674,312
128 124 INTO ETERNITY NR International Film Circuit inc. 0 2 68 n/a n/a 0 $34,298
129 125 J. EDGAR R WARNER BROS. 0 1985 28 n/a n/a 0 $32,661,000
130 126 JACK AND JILL PG SONY 0 1910 28 n/a n/a 0 $70,506,629
131 127 JANE EYRE PG-13 FOCUS 0 248 63 n/a n/a 0 $9,971,497
150 128 JOHN CARTER PG-13 Walt Disney 0 2397 11 n/a n/a 0 $66,500,000
116 129 HOP PG Universal 0 459 60 n/a n/a 0 $106,854,715
33 13 KILLER ELITE R OPEN ROAD 0 2411 35 n/a n/a 0 $21,575,000
132 130 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 55 n/a n/a 0 $539,370
134 131 DR. SEUSS' THE LORAX PG Universal 0 3264 12 n/a n/a 0 $190,000,000
135 132 DREAM HOUSE PG-13 UNIVERSAL 0 2172 34 n/a n/a 0 $18,428,000
136 133 DRIVE R Film District 0 1974 36 n/a n/a 0 $27,050,799
137 134 DUMBSTRUCK PG TRULY INDIE 0 1 58 n/a n/a 0 $9,434
138 135 EVERYBODY LOVES WHALES UNIVERSAL 0 19 n/a n/a 0 n/a
139 136 EXTREMELY LOUD AND INCREDIBLY CLOSE WARNER BROS. 0 2505 21 n/a n/a 0 $27,000,000
140 137 FINAL DESTINATION 5 R WARNER BROS. 0 2085 41 n/a n/a 0 $37,825,000
141 138 FOOTLOOSE PG-13 Paramount 0 1218 32 n/a n/a 0 $50,141,000
142 139 GHOST RIDER: SPIRIT OF VENGEANCE PG-13 Sony 0 2487 14 n/a n/a 0 $44,881,000
26 14 MAN ON A LEDGE PG-13 SUMMIT 0 2998 17 n/a n/a 0 $15,000,000
144 140 GONE PG-13 SUMMIT 0 2186 13 n/a n/a 0 $8,997,977
145 141 HAPPY FEET TWO G Warner Bros. 0 3536 27 n/a n/a 0 $51,787,840
146 142 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 45 n/a n/a 0 $374,580,000
147 143 HAYWIRE R Relativity 0 2441 18 n/a n/a 0 $15,281,962
148 144 HENRY'S CRIME R MOVING PICTURES 0 2 59 n/a n/a 0 $94,195
149 145 HESHER R Wrekin Hill 0 42 54 n/a n/a 0 $126,046
133 146 HEY BOO NR FIRST RUN FEATURES 0 3 54 n/a n/a 0 $5,457
77 147 JOHNNY ENGLISH REBORN PG UNIVERSAL 0 1552 31 n/a n/a 0 $6,434,550
13 15 MARGIN CALL R ROADSIDE ATTRACTIONS 0 31 n/a n/a 0 n/a
16 16 MARS NEEDS MOMS PG WALT DISNEY 0 27 63 n/a n/a 0 $20,922,476
14 17 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 31 n/a n/a 0 n/a
15 18 MEEK'S CUTOFF OSCILLOSCOPE 0 30 59 n/a n/a 0 $344,553
17 19 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 53 n/a n/a 0 $46,851,966
4 2 DARK SHADOWS PG-13 9.27% WARNER BROS. 0 3755 2 $12,583,338 $3,351 -56 $50,721,759
25 20 MIRAL WEINSTEIN CO. 0 5 61 n/a n/a 0 $371,352
24 21 MIRROR MIRROR PG RELATIVITY 0 2938 8 n/a n/a 0 $55,205,753
23 22 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 22 n/a n/a 0 n/a
22 23 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 Paramount 0 1654 23 n/a n/a 0 $202,565,203
21 24 MY WEEK WITH MARILYN WEINSTEIN CO. 0 244 26 n/a n/a 0 $3,861,206
20 25 OCTOBER BABY PG-13 SAMUEL GOLDWYN 0 390 9 n/a n/a 0 $1,718,427
27 26 LOCKOUT PG-13 FILM DISTRICT 0 2335 13 n/a n/a 0 $11,003,032
28 27 LIMITLESS PG-13 Relativity 0 298 62 n/a n/a 0 $77,563,588
42 28 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 45 n/a n/a 0 n/a
34 29 JUMPING THE BROOM PG-13 Sony 0 589 55 n/a n/a 0 $35,907,300
8 3 THINK LIKE A MAN PG-13 1.95% SONY -330 1722 5 $2,650,549 $1,539 -58 $85,838,460
35 30 KING OF THE ELVES Walt Disney 0 6 n/a n/a 0 n/a
36 31 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 17 n/a n/a 0 n/a
37 32 KUNG FU PANDA 2 PG Paramount 0 250 52 n/a n/a 0 $162,081,298
38 33 L'AMOUR FOU NR IFC FILMS 0 2 54 n/a n/a 0 $37,250
32 34 KILL THE IRISHMAN R Anchor Bay 0 13 63 n/a n/a 0 $1,135,225
39 35 LARRY CROWNE PG-13 UNIVERSAL 0 1035 47 n/a n/a 0 $34,844,940
43 36 LAST NIGHT R Tribeca Film 0 6 54 n/a n/a 0 $67,636
31 37 JUST GO WITH IT PG-13 SONY 0 89 67 n/a n/a 0 $103,028,109
40 38 LE QUATTRO VOLTE NR LORBER FILMS 0 3 60 n/a n/a 0 $101,235
30 39 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 50 n/a n/a 0 $14,816,388
7 4 THE HUNGER GAMES PG-13 2.17% LIONSGATE -467 2064 9 $2,950,331 $1,429 -33 $391,581,441
41 40 LEBANON, PA PG-13 TRULY INDIE 0 6 54 n/a n/a 0 $30,381
29 41 JOYFUL NOISE PG-13 WARNER BROS. 0 2735 19 n/a n/a 0 $21,745,419
44 42 JOURNEY 2: THE MYSTERIOUS ISLAND PG WARNER BROS. 0 908 15 n/a n/a 0 $99,000,000
19 43 OCTUBRE NEW YORKER 0 1 63 n/a n/a 0 $14,623
18 44 OF GODS AND MEN R SONY CLASSICS 0 68 65 n/a n/a 0 $3,682,195
45 45 ONE DAY PG-13 FOCUS 0 1721 40 n/a n/a 0 $5,625,870
95 46 CASA DE MI PADRE R LIONSGATE 0 475 10 n/a n/a 0 $3,948,252
54 47 THIS MEANS WAR PG-13 FOX 0 1188 14 n/a n/a 0 $52,284,737
48 48 THE IRON LADY PG-13 WEINSTEIN CO. 0 1244 23 n/a n/a 0 $17,000,000
50 49 THE SECRET WORLD OF ARRIETTY G WALT DISNEY 0 1522 14 n/a n/a 0 $14,660,000
9 5 THE LUCKY ONE PG-13 1.31% WARNER BROS. -834 2005 5 $1,778,453 $887 -56 $56,934,628
51 50 THE THREE STOOGES PG-13 FOX 0 2174 6 n/a n/a 0 $39,636,682
52 51 THE VOW PG-13 SONY 0 2175 15 n/a n/a 0 $121,138,255
53 52 THE WOMAN IN BLACK PG-13 CBS FILMS 0 1727 16 n/a n/a 0 $50,000,000
55 53 TITANIC 3D PG-13 PARAMOUNT 0 2125 7 n/a n/a 0 $52,828,017
56 54 TYLER PERRY'S GOOD DEEDS PG-13 LIONSGATE 0 1516 13 n/a n/a 0 $30,542,449
57 55 W.E. WEINSTEIN CO. 0 24 n/a n/a 0 n/a
58 56 WANDERLUST R UNIVERSAL 0 2002 13 n/a n/a 0 $12,394,565