ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 04/27/12 - 04/30/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
16 33 KILL THE IRISHMAN R Anchor Bay 0 13 60 n/a n/a 0 $1,135,225
99 96 BEASTLY PG-13 CBS Films 0 46 61 n/a n/a 0 $27,854,896
71 70 SALMON FISHING IN THE YEMEN PG-13 CBS Films 0 483 8 n/a n/a 0 $3,750,000
51 50 THE WOMAN IN BLACK PG-13 CBS FILMS 0 1727 13 n/a n/a 0 $50,000,000
109 106 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 36 n/a n/a 0 $21,094,526
130 126 DRIVE R Film District 0 1974 33 n/a n/a 0 $27,050,799
120 118 INSIDIOUS PG-13 FILM DISTRICT 0 762 57 n/a n/a 0 $51,674,312
17 12 LOCKOUT PG-13 FILM DISTRICT 0 2335 10 n/a n/a 0 $11,003,032
76 74 CIRCO FIRST RUN FEATURES 0 2 57 n/a n/a 0 $50,015
127 123 HEY BOO NR FIRST RUN FEATURES 0 3 51 n/a n/a 0 $5,457
62 61 ORGASM INC. NR FIRST RUN FEATURES 0 1 64 n/a n/a 0 $46,104
101 98 BEGINNGERS R FOCUS 0 157 48 n/a n/a 0 $4,801,188
124 139 JANE EYRE PG-13 FOCUS 0 248 60 n/a n/a 0 $9,971,497
61 60 ONE DAY PG-13 FOCUS 0 1721 37 n/a n/a 0 $5,625,870
75 73 CHRONICLE PG-13 FOX 0 1797 13 n/a n/a 0 $58,004,927
89 87 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 58 n/a n/a 0 $51,635,700
118 116 IN TIME PG-13 FOX 0 1367 27 n/a n/a 0 $33,418,841
70 23 RED TAILS PG-13 Fox 0 1580 15 n/a n/a 0 $45,063,386
59 56 STAR WARS: EPISODE I- THE PHANTOM MENACE 3D PG FOX 0 1618 12 n/a n/a 0 $40,369,630
9 5 THE THREE STOOGES PG-13 5.42% FOX -377 3105 3 $5,400,000 $1,739 0 $37,150,000
47 51 THIS MEANS WAR PG-13 FOX 0 1188 11 n/a n/a 0 $52,284,737
19 18 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 28 n/a n/a 0 n/a
91 89 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 53 n/a n/a 0 $3,253,767
35 38 L'AMOUR FOU NR IFC FILMS 0 2 51 n/a n/a 0 $37,250
105 102 BLANK CITY NR INSURGENT 0 3 56 n/a n/a 0 $75,310
121 119 INTO ETERNITY NR International Film Circuit inc. 0 2 65 n/a n/a 0 $34,298
77 75 CITY OF LIFE AND DEATH R KINO 0 1 51 n/a n/a 0 $7,947
64 63 POETRY NR KINO 0 5 64 n/a n/a 0 $320,718
92 45 CASA DE MI PADRE R LIONSGATE 0 475 7 n/a n/a 0 $3,948,252
80 78 CONAN THE BARBARIAN R LIONSGATE 0 3015 37 n/a n/a 0 $16,575,575
6 new SAFE R 7.75% LIONSGATE 2266 1 $7,720,000 $3,407 0 $7,720,000
10 6 THE CABIN IN THE WOODS R 4.52% LIONSGATE -172 2639 3 $4,500,000 $1,705 0 $34,663,840
4 3 THE HUNGER GAMES PG-13 11.29% LIONSGATE -180 3572 6 $11,250,000 $3,149 0 $372,454,750
53 52 TYLER PERRY'S GOOD DEEDS PG-13 LIONSGATE 0 1516 10 n/a n/a 0 $30,542,449
57 55 WARRIOR PG-13 LIONSGATE 0 1883 34 n/a n/a 0 $9,912,300
39 26 LE QUATTRO VOLTE NR LORBER FILMS 0 3 57 n/a n/a 0 $101,235
90 88 CEREMONY R Magnolia Pictures 0 4 56 n/a n/a 0 $21,666
126 122 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 52 n/a n/a 0 $539,370
141 137 HENRY'S CRIME R MOVING PICTURES 0 2 56 n/a n/a 0 $94,195
65 64 POTICHE R MUSIC BOX 0 59 58 n/a n/a 0 $1,330,493
44 59 OCTUBRE NEW YORKER 0 1 60 n/a n/a 0 $14,623
29 37 KILLER ELITE R OPEN ROAD 0 2411 32 n/a n/a 0 $21,575,000
72 57 SILENT HOUSE R OPEN ROAD 0 2124 8 n/a n/a 0 $10,576,000
20 19 MEEK'S CUTOFF OSCILLOSCOPE 0 30 56 n/a n/a 0 $344,553
112 110 I AM NR PALADIN 0 67 63 n/a n/a 0 $1,107,280
94 91 A THOUSAND WORDS PG-13 PARAMOUNT 0 1007 8 n/a n/a 0 $16,500,000
135 131 FOOTLOOSE PG-13 Paramount 0 1218 29 n/a n/a 0 $50,141,000
111 109 HUGO PG Paramount 0 951 23 n/a n/a 0 $49,500,000
34 36 KUNG FU PANDA 2 PG Paramount 0 250 49 n/a n/a 0 $162,081,298
25 24 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 19 n/a n/a 0 n/a
26 20 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 Paramount 0 1654 20 n/a n/a 0 $202,565,203
69 68 PUSS IN BOOTS PG Paramount 0 1843 27 n/a n/a 0 $141,900,000
58 43 THE ADVENTURES OF TINTIN PG PARAMOUNT 0 2073 19 n/a n/a 0 $67,705,000
52 8 TITANIC 3D PG-13 PARAMOUNT 0 2125 4 n/a n/a 0 $52,828,017
95 92 ACT OF VALOR R RELATIVITY 0 1239 10 n/a n/a 0 $68,000,000
140 136 HAYWIRE R Relativity 0 2441 15 n/a n/a 0 $15,281,962
116 114 IMMORTALS R Relativity 0 2299 25 n/a n/a 0 $79,849,505
37 30 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 47 n/a n/a 0 $14,816,388
28 15 LIMITLESS PG-13 Relativity 0 298 59 n/a n/a 0 $77,563,588
24 10 MIRROR MIRROR PG RELATIVITY 0 2938 5 n/a n/a 0 $55,205,753
7 new THE RAVEN R 7.28% RELATIVITY 2203 1 $7,250,000 $3,291 0 $7,250,000
104 101 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 66 n/a n/a 0 $5,085,424
14 13 MARGIN CALL R ROADSIDE ATTRACTIONS 0 28 n/a n/a 0 n/a
31 35 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 14 n/a n/a 0 n/a
43 58 OCTOBER BABY PG-13 SAMUEL GOLDWYN 0 390 6 n/a n/a 0 $1,718,427
11 9 21 JUMP STREET R 3.11% SONY -1328 1820 7 $3,100,000 $1,703 0 $132,038,000
96 93 BAD TEACHER R SONY 0 2034 45 n/a n/a 0 $97,069,309
98 95 BATTLE: LOS ANGELES Sony 0 225 60 n/a n/a 0 $83,271,423
79 77 COLOMBIANA PG-13 SONY 0 1933 36 n/a n/a 0 $33,347,000
85 83 COURAGEOUS PG-13 SONY 0 905 31 n/a n/a 0 $31,554,000
136 132 GHOST RIDER: SPIRIT OF VENGEANCE PG-13 Sony 0 2487 11 n/a n/a 0 $44,881,000
115 113 IDES OF MARCH R SONY 0 1391 30 n/a n/a 0 $36,800,000
123 121 JACK AND JILL PG SONY 0 1910 25 n/a n/a 0 $70,506,629
33 31 JUMPING THE BROOM PG-13 Sony 0 589 52 n/a n/a 0 $35,907,300
32 32 JUST GO WITH IT PG-13 SONY 0 89 64 n/a n/a 0 $103,028,109
46 62 PIRATES! BAND OF MISFITS Sony 0 4 n/a n/a 0 n/a
2 new PIRATES! BAND OF MISFITS PG 11.45% SONY 3358 1 $11,400,000 $3,395 0 $11,400,000
66 65 PREMIUM RUSH SONY 0 16 n/a n/a 0 n/a
67 66 PRIEST PG-13 Sony 0 583 51 n/a n/a 0 $28,713,577
50 49 THE VOW PG-13 SONY 0 2175 12 n/a n/a 0 $121,138,255
1 1 THINK LIKE A MAN PG-13 18.07% SONY 0 2015 2 $18,000,000 $8,933 0 $60,868,000
74 72 A DANGEROUS METHOD R SONY CLASSICS 0 23 n/a n/a 0 n/a
93 90 A SEPARATION PG-13 SONY CLASSICS 0 18 n/a n/a 0 n/a
97 94 BARNEY'S VERSION R SONY CLASSICS 0 7 68 n/a n/a 0 $7,470,660
107 104 CARNAGE R SONY CLASSICS 0 20 n/a n/a 0 n/a
88 86 DAMSELS IN DISTRESS PG-13 SONY CLASSICS 0 4 n/a n/a 0 n/a
117 115 IN A BETTER WORLD R SONY CLASSICS 0 51 57 n/a n/a 0 $617,315
119 117 INCENDIES R SONY CLASSICS 0 33 54 n/a n/a 0 $380,450
41 16 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 42 n/a n/a 0 n/a
21 21 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 50 n/a n/a 0 $46,851,966
60 71 OF GODS AND MEN R SONY CLASSICS 0 68 62 n/a n/a 0 $3,682,195
137 133 GONE PG-13 SUMMIT 0 2186 10 n/a n/a 0 $8,997,977
15 14 MAN ON A LEDGE PG-13 SUMMIT 0 2998 14 n/a n/a 0 $15,000,000
38 40 LAST NIGHT R Tribeca Film 0 6 51 n/a n/a 0 $67,636
131 127 DUMBSTRUCK PG TRULY INDIE 0 1 55 n/a n/a 0 $9,434
40 25 LEBANON, PA PG-13 TRULY INDIE 0 6 51 n/a n/a 0 $30,381
12 7 AMERICAN REUNION R 3.02% UNIVERSAL -879 2154 4 $3,004,830 $1,395 0 $53,568,665
102 99 BIG MIRACLE PG UNIVERSAL 0 2133 13 n/a n/a 0 $13,196,665
82 80 CONTRABAND UNIVERSAL 0 7 n/a n/a 0 n/a
83 81 CONTRABAND R UNIVERSAL 0 2047 16 n/a n/a 0 $59,750,000