ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/17/12 - 02/20/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
91 85 BEGINNGERS R FOCUS 0 157 38 n/a n/a 0 $4,801,188
56 57 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 39 n/a n/a 0 $11,848,808
37 38 KUNG FU PANDA 2 PG Paramount 0 250 39 n/a n/a 0 $162,081,298
74 74 PIRATES OF THE CARRIBEAN: ON STRANGER TIDES PG-13 Walt Disney 0 373 40 n/a n/a 0 $237,614,580
15 15 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 40 n/a n/a 0 $46,851,966
78 78 PRIEST PG-13 Sony 0 583 41 n/a n/a 0 $28,713,577
85 121 CITY OF LIFE AND DEATH R KINO 0 1 41 n/a n/a 0 $7,947
116 90 BRIDESMAIDS R UNIVERSAL 0 680 41 n/a n/a 0 $165,943,665
70 70 OUT THE GATE NR FAR I FILMS 0 4 41 n/a n/a 0 $14,990
38 39 L'AMOUR FOU NR IFC FILMS 0 2 41 n/a n/a 0 $37,250
40 40 LAST NIGHT R Tribeca Film 0 6 41 n/a n/a 0 $67,636
132 125 HEY BOO NR FIRST RUN FEATURES 0 3 41 n/a n/a 0 $5,457
41 42 LEBANON, PA PG-13 TRULY INDIE 0 6 41 n/a n/a 0 $30,381
133 124 HESHER R Wrekin Hill 0 42 41 n/a n/a 0 $126,046
43 33 JUMPING THE BROOM PG-13 Sony 0 589 42 n/a n/a 0 $35,907,300
131 126 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 42 n/a n/a 0 $539,370
99 95 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 43 n/a n/a 0 $3,253,767
87 83 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 43 n/a n/a 0 $201,534
108 111 AFRICAN CATS G Disney Nature 0 631 44 n/a n/a 0 $14,039,566
140 137 INCENDIES R SONY CLASSICS 0 33 44 n/a n/a 0 $380,450
112 120 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 45 n/a n/a 0 $4,563,873
162 155 DUMBSTRUCK PG TRULY INDIE 0 1 45 n/a n/a 0 $9,434
134 141 HENRY'S CRIME R MOVING PICTURES 0 2 46 n/a n/a 0 $94,195
123 97 CEREMONY R Magnolia Pictures 0 4 46 n/a n/a 0 $21,666
105 89 BORN TO BE WILD WARNER BROS. 0 57 46 n/a n/a 0 $4,816,649
106 113 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 46 n/a n/a 0 $78,653
104 88 BLANK CITY NR INSURGENT 0 3 46 n/a n/a 0 $75,310
20 20 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 46 n/a n/a 0 $1,331,518
16 14 MEEK'S CUTOFF OSCILLOSCOPE 0 30 46 n/a n/a 0 $344,553
101 118 ARTHUR PG-13 WARNER BROS. 0 344 46 n/a n/a 0 $32,568,507
142 135 IN A BETTER WORLD R SONY CLASSICS 0 51 47 n/a n/a 0 $617,315
139 138 INSIDIOUS PG-13 FILM DISTRICT 0 762 47 n/a n/a 0 $51,674,312
130 127 HOP PG Universal 0 459 47 n/a n/a 0 $106,854,715
29 41 LE QUATTRO VOLTE NR LORBER FILMS 0 3 47 n/a n/a 0 $101,235
80 80 QUEEN TO PLAY NR ZEITGEIST 0 18 47 n/a n/a 0 $209,218
113 100 CIRCO FIRST RUN FEATURES 0 2 47 n/a n/a 0 $50,015
76 76 POTICHE R MUSIC BOX 0 59 48 n/a n/a 0 $1,330,493
14 16 MIRAL WEINSTEIN CO. 0 5 48 n/a n/a 0 $371,352
147 150 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 48 n/a n/a 0 $51,635,700
23 23 MY PERESTROIKA NR International Film Circuit inc. 0 10 48 n/a n/a 0 $157,232
72 72 PAUL R UNIVERSAL 0 181 49 n/a n/a 0 $37,371,385
44 45 LIMITLESS PG-13 Relativity 0 298 49 n/a n/a 0 $77,563,588
92 86 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 49 n/a n/a 0 $975,005
28 18 MARS NEEDS MOMS PG WALT DISNEY 0 27 50 n/a n/a 0 $20,922,476
66 65 RED RIDING HOOD WARNER BROS. 0 100 50 n/a n/a 0 $37,611,987
84 46 JANE EYRE PG-13 FOCUS 0 248 50 n/a n/a 0 $9,971,497
34 35 KILL THE IRISHMAN R Anchor Bay 0 13 50 n/a n/a 0 $1,135,225
115 98 CERTIFIED COPY NR IFC FILMS 0 35 50 n/a n/a 0 $1,255,804
100 49 BATTLE: LOS ANGELES Sony 0 225 50 n/a n/a 0 $83,271,423
19 47 OCTUBRE NEW YORKER 0 1 50 n/a n/a 0 $14,623
95 101 BEASTLY PG-13 CBS Films 0 46 51 n/a n/a 0 $27,854,896
81 81 RANGO PG Paramount 0 216 51 n/a n/a 0 $120,760,017
47 48 OF GODS AND MEN R SONY CLASSICS 0 68 52 n/a n/a 0 $3,682,195
135 131 I AM NUMBER FOUR PG-13 Walt Disney 0 102 53 n/a n/a 0 $54,808,297
127 130 I AM NR PALADIN 0 67 53 n/a n/a 0 $1,107,280
121 96 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 54 n/a n/a 0 $6,844,892
75 75 POETRY NR KINO 0 5 54 n/a n/a 0 $320,718
33 34 JUST GO WITH IT PG-13 SONY 0 89 54 n/a n/a 0 $103,028,109
68 68 ORGASM INC. NR FIRST RUN FEATURES 0 1 54 n/a n/a 0 $46,104
138 139 INTO ETERNITY NR International Film Circuit inc. 0 2 55 n/a n/a 0 $34,298
93 87 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 56 n/a n/a 0 $5,085,424
103 102 BARNEY'S VERSION R SONY CLASSICS 0 7 58 n/a n/a 0 $7,470,660
73 73 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 59 n/a n/a 0 $243,640
117 116 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 60 n/a n/a 0 $3,203,725
24 24 MY DOG TULIP NR NEW YORKER 0 3 77 n/a n/a 0 $245,308