ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/17/12 - 02/20/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
21 21 NEW YEAR’S EVE PG-13 WARNER BROS. 0 1864 11 n/a n/a 0 $52,026,000
20 20 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 46 n/a n/a 0 $1,331,518
48 67 ONE DAY PG-13 FOCUS 0 1721 27 n/a n/a 0 $5,625,870
67 12 ONE FOR THE MONEY PG-13 Lionsgate 0 2056 4 n/a n/a -100 $23,678,705
74 74 PIRATES OF THE CARRIBEAN: ON STRANGER TIDES PG-13 Walt Disney 0 373 40 n/a n/a 0 $237,614,580
78 78 PRIEST PG-13 Sony 0 583 41 n/a n/a 0 $28,713,577
82 66 REAL STEEL PG-13 WALT DISNEY 0 1758 20 n/a n/a 0 $81,748,000
65 11 RED TAILS PG-13 Fox 0 1580 5 n/a n/a -100 $45,063,386
49 64 SHERLOCK HOLMES: A GAME OF SHADOWS PG-13 Warner Bros. 0 2485 10 n/a n/a 0 $178,321,726
12 51 THE ARTIST PG-13 1.62% WEINSTEIN CO. -197 808 13 $2,325,000 $2,877 0 $27,423,959
51 52 THE DARKEST HOUR PG-13 SUMMIT 0 2163 8 n/a n/a 0 $18,706,289
53 54 THE HELP PG-13 WALT DISNEY 0 2505 28 n/a n/a 0 $159,400,000
54 55 THE IRON LADY PG-13 WEINSTEIN CO. 0 1244 10 n/a n/a 0 $17,000,000
56 57 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 39 n/a n/a 0 $11,848,808
57 58 THE TWILIGHT SAGA: BREAKING DAWN PT. 1 PG-13 SUMMIT 0 2958 14 n/a n/a 0 $268,250,000
2 1 THE VOW PG-13 16.4% SONY 0 2958 2 $23,600,000 $7,978 -43 $85,527,000
8 6 THE WOMAN IN BLACK PG-13 4.62% CBS FILMS -297 2559 3 $6,645,000 $2,597 -35 $45,255,618
5 new THIS MEANS WAR PG-13 12.2% FOX 3189 1 $17,550,000 $5,503 0 $17,550,000
63 62 WAR HORSE PG-13 WALT DISNEY 0 2525 8 n/a n/a 0 $72,285,180
64 63 WARRIOR PG-13 LIONSGATE 0 1883 24 n/a n/a 0 $9,912,300
85 121 CITY OF LIFE AND DEATH R KINO 0 1 41 n/a n/a 0 $7,947
110 109 A VERY HAROLD AND KUMAR 3D CHRISTMAS R WARNER BROS. 0 1808 16 n/a n/a 0 $28,333,000
123 97 CEREMONY R Magnolia Pictures 0 4 46 n/a n/a 0 $21,666
121 96 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 54 n/a n/a 0 $6,844,892
120 105 50/50 R SUMMIT 0 1932 21 n/a n/a 0 $28,815,540
116 90 BRIDESMAIDS R UNIVERSAL 0 680 41 n/a n/a 0 $165,943,665
93 87 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 56 n/a n/a 0 $5,085,424
91 85 BEGINNGERS R FOCUS 0 157 38 n/a n/a 0 $4,801,188
90 107 A DANGEROUS METHOD R SONY CLASSICS 0 13 n/a n/a 0 n/a
89 103 BAD TEACHER R SONY 0 2034 35 n/a n/a 0 $97,069,309
88 104 30 MINUTES OR LESS R SONY 0 2071 28 n/a n/a 0 $31,700,000
103 102 BARNEY'S VERSION R SONY CLASSICS 0 7 58 n/a n/a 0 $7,470,660
97 93 CARNAGE R SONY CLASSICS 0 10 n/a n/a 0 n/a
96 91 BUCKY LARSON: BORN TO BE A STAR R Sony 0 24 n/a n/a 0 n/a
154 123 CONAN THE BARBARIAN R LIONSGATE 0 3015 27 n/a n/a 0 $16,575,575
152 145 CONTRABAND R UNIVERSAL 0 2047 6 n/a n/a 0 $59,750,000
151 146 CORIOLANUS R WEINSTEIN CO. 0 6 n/a n/a 0 n/a
156 152 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 26 n/a n/a 0 $21,094,526
163 154 DRIVE R Film District 0 1974 23 n/a n/a 0 $27,050,799
159 158 FINAL DESTINATION 5 R WARNER BROS. 0 2085 28 n/a n/a 0 $37,825,000
145 142 HAYWIRE R Relativity 0 2441 5 n/a n/a 0 $15,281,962
134 141 HENRY'S CRIME R MOVING PICTURES 0 2 46 n/a n/a 0 $94,195
133 124 HESHER R Wrekin Hill 0 42 41 n/a n/a 0 $126,046
129 128 HORRIBLE BOSSES R WARNER BROS. 0 755 33 n/a n/a 0 $112,733,095
144 133 IDES OF MARCH R SONY 0 1391 20 n/a n/a 0 $36,800,000
143 134 IMMORTALS R Relativity 0 2299 15 n/a n/a 0 $79,849,505
142 135 IN A BETTER WORLD R SONY CLASSICS 0 51 47 n/a n/a 0 $617,315
140 137 INCENDIES R SONY CLASSICS 0 33 44 n/a n/a 0 $380,450
137 140 J. EDGAR R WARNER BROS. 0 1985 15 n/a n/a 0 $32,661,000
34 35 KILL THE IRISHMAN R Anchor Bay 0 13 50 n/a n/a 0 $1,135,225
35 36 KILLER ELITE R OPEN ROAD 0 2411 22 n/a n/a 0 $21,575,000
40 40 LAST NIGHT R Tribeca Film 0 6 41 n/a n/a 0 $67,636
30 28 MARGIN CALL R ROADSIDE ATTRACTIONS 0 18 n/a n/a 0 n/a
13 13 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 18 n/a n/a 0 n/a
47 48 OF GODS AND MEN R SONY CLASSICS 0 68 52 n/a n/a 0 $3,682,195
69 69 OUR IDIOT BROTHER R WEINSTEIN CO. 0 2396 26 n/a n/a 0 $21,420,000
71 71 PARANORMAL ACTIVITY 3 R PARAMOUNT 0 1402 18 n/a n/a 0 $102,619,000
72 72 PAUL R UNIVERSAL 0 181 49 n/a n/a 0 $37,371,385
76 76 POTICHE R MUSIC BOX 0 59 48 n/a n/a 0 $1,330,493
1 2 SAFE HOUSE R 16.66% UNIVERSAL 2 3121 2 $23,969,280 $7,680 -39 $78,238,895
11 9 THE DESCENDANTS R 2.03% FOX SEARCHLIGHT -338 1243 14 $2,925,000 $2,353 -16 $75,007,770
52 53 THE GIRL WITH THE DRAGON TATTOO (American version) R Sony 0 1907 9 n/a n/a 0 $945,535,825
10 7 THE GREY R 2.11% Open Road -694 2107 4 $3,031,454 $1,439 -40 $47,924,513
59 59 TINKER, TAILOR, SOLDIER, SPY R FOCUS FEATURES 0 809 11 n/a n/a 0 $10,418,437
60 10 UNDERWORLD 4: AWAKENING R Sony 0 1657 5 n/a n/a -100 $58,900,000