ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/17/12 - 02/20/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
85 121 CITY OF LIFE AND DEATH R KINO 0 1 41 n/a n/a 0 $7,947
113 100 CIRCO FIRST RUN FEATURES 0 2 47 n/a n/a 0 $50,015
112 120 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 45 n/a n/a 0 $4,563,873
111 108 A SEPARATION PG-13 SONY CLASSICS 0 8 n/a n/a 0 n/a
110 109 A VERY HAROLD AND KUMAR 3D CHRISTMAS R WARNER BROS. 0 1808 16 n/a n/a 0 $28,333,000
109 110 ABDUCTION PG-13 LIONSGATE 0 2591 22 n/a n/a 0 $23,369,142
108 111 AFRICAN CATS G Disney Nature 0 631 44 n/a n/a 0 $14,039,566
107 112 ALVIN AND THE CHIPMUNKS: CHIPWRECKED G FOX 0 2849 10 n/a n/a 0 $118,781,288
106 113 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 46 n/a n/a 0 $78,653
114 99 CHIMPANZEE Disney Nature 0 7 n/a n/a 0 n/a
115 98 CERTIFIED COPY NR IFC FILMS 0 35 50 n/a n/a 0 $1,255,804
123 97 CEREMONY R Magnolia Pictures 0 4 46 n/a n/a 0 $21,666
122 119 ARTHUR CHRISTMAS PG Sony 0 2929 13 n/a n/a 0 $40,500,000
121 96 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 54 n/a n/a 0 $6,844,892
120 105 50/50 R SUMMIT 0 1932 21 n/a n/a 0 $28,815,540
119 106 A BETTER LIFE PG-13 Summit 0 182 35 n/a n/a 0 $1,508,834
118 115 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 31 n/a n/a 0 $112,266
117 116 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 60 n/a n/a 0 $3,203,725
116 90 BRIDESMAIDS R UNIVERSAL 0 680 41 n/a n/a 0 $165,943,665
105 89 BORN TO BE WILD WARNER BROS. 0 57 46 n/a n/a 0 $4,816,649
104 88 BLANK CITY NR INSURGENT 0 3 46 n/a n/a 0 $75,310
93 87 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 56 n/a n/a 0 $5,085,424
92 86 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 49 n/a n/a 0 $975,005
91 85 BEGINNGERS R FOCUS 0 157 38 n/a n/a 0 $4,801,188
90 107 A DANGEROUS METHOD R SONY CLASSICS 0 13 n/a n/a 0 n/a
89 103 BAD TEACHER R SONY 0 2034 35 n/a n/a 0 $97,069,309
88 104 30 MINUTES OR LESS R SONY 0 2071 28 n/a n/a 0 $31,700,000
87 83 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 43 n/a n/a 0 $201,534
86 8 BIG MIRACLE PG UNIVERSAL 0 2133 3 n/a n/a -100 $13,196,665
94 84 BEAUTY AND THE BEAST 3D G WALT DISNEY 0 2145 6 n/a n/a 0 $41,110,138
95 101 BEASTLY PG-13 CBS Films 0 46 51 n/a n/a 0 $27,854,896
103 102 BARNEY'S VERSION R SONY CLASSICS 0 7 58 n/a n/a 0 $7,470,660
102 114 ANONYMOUS PG-13 SONY 0 17 n/a n/a 0 n/a
101 118 ARTHUR PG-13 WARNER BROS. 0 344 46 n/a n/a 0 $32,568,507
100 49 BATTLE: LOS ANGELES Sony 0 225 50 n/a n/a 0 $83,271,423
99 95 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 43 n/a n/a 0 $3,253,767
98 94 CARS 2 G Walt Disney 0 926 35 n/a n/a 0 $184,807,330
97 93 CARNAGE R SONY CLASSICS 0 10 n/a n/a 0 n/a
96 91 BUCKY LARSON: BORN TO BE A STAR R Sony 0 24 n/a n/a 0 n/a
124 117 APOLLO 18 PG-13 WEINSTEIN CO. 0 3330 25 n/a n/a 0 $15,001,000
125 92 CAPTAIN AMERICA: THE FIRST AVENGER PG-13 Paramount 0 1988 31 n/a n/a 0 $165,200,175
126 122 COLOMBIANA PG-13 SONY 0 1933 26 n/a n/a 0 $33,347,000
154 123 CONAN THE BARBARIAN R LIONSGATE 0 3015 27 n/a n/a 0 $16,575,575
153 144 CONTAGION PG-13 WARNER BROS. 0 1684 24 n/a n/a 0 $72,003,000
152 145 CONTRABAND R UNIVERSAL 0 2047 6 n/a n/a 0 $59,750,000
151 146 CORIOLANUS R WEINSTEIN CO. 0 6 n/a n/a 0 n/a
150 147 COURAGEOUS PG-13 SONY 0 905 21 n/a n/a 0 $31,554,000
149 148 COWBOYS & ALIENS PG-13 UNIVERSAL 0 2213 30 n/a n/a 0 $89,918,775
148 149 CRAZY, STUPID, LOVE PG-13 Warner Bros. 0 1145 30 n/a n/a 0 $80,770,000
147 150 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 48 n/a n/a 0 $51,635,700
155 151 DOLPHIN TALE PG Warner Bros. 0 1838 22 n/a n/a 0 $67,007,000
156 152 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 26 n/a n/a 0 $21,094,526
164 153 DREAM HOUSE PG-13 UNIVERSAL 0 2172 21 n/a n/a 0 $18,428,000
163 154 DRIVE R Film District 0 1974 23 n/a n/a 0 $27,050,799
162 155 DUMBSTRUCK PG TRULY INDIE 0 1 45 n/a n/a 0 $9,434
161 156 EVERYBODY LOVES WHALES UNIVERSAL 0 6 n/a n/a 0 n/a
160 157 EXTREMELY LOUD AND INCREDIBLY CLOSE WARNER BROS. 0 2505 8 n/a n/a 0 $27,000,000
159 158 FINAL DESTINATION 5 R WARNER BROS. 0 2085 28 n/a n/a 0 $37,825,000
158 159 FOOTLOOSE PG-13 Paramount 0 1218 19 n/a n/a 0 $50,141,000
157 160 HAPPY FEET TWO G Warner Bros. 0 3536 14 n/a n/a 0 $51,787,840
146 143 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 32 n/a n/a 0 $374,580,000
145 142 HAYWIRE R Relativity 0 2441 5 n/a n/a 0 $15,281,962
134 141 HENRY'S CRIME R MOVING PICTURES 0 2 46 n/a n/a 0 $94,195
133 124 HESHER R Wrekin Hill 0 42 41 n/a n/a 0 $126,046
132 125 HEY BOO NR FIRST RUN FEATURES 0 3 41 n/a n/a 0 $5,457
131 126 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 42 n/a n/a 0 $539,370
130 127 HOP PG Universal 0 459 47 n/a n/a 0 $106,854,715
129 128 HORRIBLE BOSSES R WARNER BROS. 0 755 33 n/a n/a 0 $112,733,095
128 129 HUGO PG Paramount 0 951 13 n/a n/a 0 $49,500,000
127 130 I AM NR PALADIN 0 67 53 n/a n/a 0 $1,107,280
135 131 I AM NUMBER FOUR PG-13 Walt Disney 0 102 53 n/a n/a 0 $54,808,297
136 132 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 23 n/a n/a 0 $8,019,000
144 133 IDES OF MARCH R SONY 0 1391 20 n/a n/a 0 $36,800,000
143 134 IMMORTALS R Relativity 0 2299 15 n/a n/a 0 $79,849,505
142 135 IN A BETTER WORLD R SONY CLASSICS 0 51 47 n/a n/a 0 $617,315
141 136 IN TIME PG-13 FOX 0 1367 17 n/a n/a 0 $33,418,841
140 137 INCENDIES R SONY CLASSICS 0 33 44 n/a n/a 0 $380,450
139 138 INSIDIOUS PG-13 FILM DISTRICT 0 762 47 n/a n/a 0 $51,674,312
138 139 INTO ETERNITY NR International Film Circuit inc. 0 2 55 n/a n/a 0 $34,298
137 140 J. EDGAR R WARNER BROS. 0 1985 15 n/a n/a 0 $32,661,000
165 161 JACK AND JILL PG SONY 0 1910 15 n/a n/a 0 $70,506,629
84 46 JANE EYRE PG-13 FOCUS 0 248 50 n/a n/a 0 $9,971,497
46 30 JOHNNY ENGLISH REBORN PG UNIVERSAL 0 1552 18 n/a n/a 0 $6,434,550
31 31 JOYFUL NOISE PG-13 WARNER BROS. 0 2735 6 n/a n/a 0 $21,745,419
32 32 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 37 n/a n/a 0 $14,816,388
43 33 JUMPING THE BROOM PG-13 Sony 0 589 42 n/a n/a 0 $35,907,300
33 34 JUST GO WITH IT PG-13 SONY 0 89 54 n/a n/a 0 $103,028,109
34 35 KILL THE IRISHMAN R Anchor Bay 0 13 50 n/a n/a 0 $1,135,225
35 36 KILLER ELITE R OPEN ROAD 0 2411 22 n/a n/a 0 $21,575,000
36 37 KNUCKLEHEAD PG-13 SAMUEL GOLDWYN 0 4 n/a n/a 0 n/a
37 38 KUNG FU PANDA 2 PG Paramount 0 250 39 n/a n/a 0 $162,081,298
38 39 L'AMOUR FOU NR IFC FILMS 0 2 41 n/a n/a 0 $37,250
39 44 LARRY CROWNE PG-13 UNIVERSAL 0 1035 34 n/a n/a 0 $34,844,940
40 40 LAST NIGHT R Tribeca Film 0 6 41 n/a n/a 0 $67,636
29 41 LE QUATTRO VOLTE NR LORBER FILMS 0 3 47 n/a n/a 0 $101,235
41 42 LEBANON, PA PG-13 TRULY INDIE 0 6 41 n/a n/a 0 $30,381
42 43 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 32 n/a n/a 0 n/a
44 45 LIMITLESS PG-13 Relativity 0 298 49 n/a n/a 0 $77,563,588
45 29 MAN ON A LEDGE PG-13 SUMMIT 0 2998 4 n/a n/a 0 $15,000,000
30 28 MARGIN CALL R ROADSIDE ATTRACTIONS 0 18 n/a n/a 0 n/a