ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 02/10/12 - 02/13/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
24 167 MY DOG TULIP NR NEW YORKER 0 3 76 n/a n/a 0 $245,308
116 153 ANOTHER YEAR PG-13 SONY CLASSICS 0 6 59 n/a n/a 0 $3,203,725
73 34 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 58 n/a n/a 0 $243,640
102 159 BARNEY'S VERSION R SONY CLASSICS 0 7 57 n/a n/a 0 $7,470,660
87 140 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 55 n/a n/a 0 $5,085,424
139 211 INTO ETERNITY NR International Film Circuit inc. 0 2 54 n/a n/a 0 $34,298
96 118 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 53 n/a n/a 0 $6,844,892
68 39 ORGASM INC. NR FIRST RUN FEATURES 0 1 53 n/a n/a 0 $46,104
75 46 POETRY NR KINO 0 5 53 n/a n/a 0 $320,718
34 177 JUST GO WITH IT PG-13 SONY 0 89 53 n/a n/a 0 $103,028,109
130 206 I AM NR PALADIN 0 67 52 n/a n/a 0 $1,107,280
131 207 I AM NUMBER FOUR PG-13 Walt Disney 0 102 52 n/a n/a 0 $54,808,297
48 42 OF GODS AND MEN R SONY CLASSICS 0 68 51 n/a n/a 0 $3,682,195
81 54 RANGO PG Paramount 0 216 50 n/a n/a 0 $120,760,017
101 157 BEASTLY PG-13 CBS Films 0 46 50 n/a n/a 0 $27,854,896
49 158 BATTLE: LOS ANGELES Sony 0 225 49 n/a n/a 0 $83,271,423
46 208 JANE EYRE PG-13 FOCUS 0 248 49 n/a n/a 0 $9,971,497
18 190 MARS NEEDS MOMS PG WALT DISNEY 0 27 49 n/a n/a 0 $20,922,476
35 176 KILL THE IRISHMAN R Anchor Bay 0 13 49 n/a n/a 0 $1,135,225
98 116 CERTIFIED COPY NR IFC FILMS 0 35 49 n/a n/a 0 $1,255,804
65 52 RED RIDING HOOD WARNER BROS. 0 100 49 n/a n/a 0 $37,611,987
47 43 OCTUBRE NEW YORKER 0 1 49 n/a n/a 0 $14,623
72 35 PAUL R UNIVERSAL 0 181 48 n/a n/a 0 $37,371,385
86 154 BILL CUNNINGHAM NEW YORK NR ZEITGEIST 0 24 48 n/a n/a 0 $975,005
45 180 LIMITLESS PG-13 Relativity 0 298 48 n/a n/a 0 $77,563,588
23 112 MY PERESTROIKA NR International Film Circuit inc. 0 10 47 n/a n/a 0 $157,232
76 47 POTICHE R MUSIC BOX 0 59 47 n/a n/a 0 $1,330,493
150 131 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 47 n/a n/a 0 $51,635,700
16 186 MIRAL WEINSTEIN CO. 0 5 47 n/a n/a 0 $371,352
127 197 HOP PG Universal 0 459 46 n/a n/a 0 $106,854,715
138 212 INSIDIOUS PG-13 FILM DISTRICT 0 762 46 n/a n/a 0 $51,674,312
80 55 QUEEN TO PLAY NR ZEITGEIST 0 18 46 n/a n/a 0 $209,218
100 114 CIRCO FIRST RUN FEATURES 0 2 46 n/a n/a 0 $50,015
135 215 IN A BETTER WORLD R SONY CLASSICS 0 51 46 n/a n/a 0 $617,315
41 169 LE QUATTRO VOLTE NR LORBER FILMS 0 3 46 n/a n/a 0 $101,235
20 44 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 45 n/a n/a 0 $1,331,518
89 138 BORN TO BE WILD WARNER BROS. 0 57 45 n/a n/a 0 $4,816,649
141 201 HENRY'S CRIME R MOVING PICTURES 0 2 45 n/a n/a 0 $94,195
14 188 MEEK'S CUTOFF OSCILLOSCOPE 0 30 45 n/a n/a 0 $344,553
113 142 AMERICAN: THE BILL HICKS STORY NR VARIANCE 0 3 45 n/a n/a 0 $78,653
88 139 BLANK CITY NR INSURGENT 0 3 45 n/a n/a 0 $75,310
118 163 ARTHUR PG-13 WARNER BROS. 0 344 45 n/a n/a 0 $32,568,507
97 117 CEREMONY R Magnolia Pictures 0 4 45 n/a n/a 0 $21,666
155 113 DUMBSTRUCK PG TRULY INDIE 0 1 44 n/a n/a 0 $9,434
120 161 ATLAS SHRUGGED: PART 1 PG-13 ROCKY MOUNTAIN 0 158 44 n/a n/a 0 $4,563,873
137 213 INCENDIES R SONY CLASSICS 0 33 43 n/a n/a 0 $380,450
111 144 AFRICAN CATS G Disney Nature 0 631 43 n/a n/a 0 $14,039,566
95 119 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 42 n/a n/a 0 $3,253,767
83 165 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 42 n/a n/a 0 $201,534
33 178 JUMPING THE BROOM PG-13 Sony 0 589 41 n/a n/a 0 $35,907,300
126 198 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 41 n/a n/a 0 $539,370
39 172 L'AMOUR FOU NR IFC FILMS 0 2 40 n/a n/a 0 $37,250
70 37 OUT THE GATE NR FAR I FILMS 0 4 40 n/a n/a 0 $14,990
90 124 BRIDESMAIDS R UNIVERSAL 0 680 40 n/a n/a 0 $165,943,665
124 200 HESHER R Wrekin Hill 0 42 40 n/a n/a 0 $126,046
125 199 HEY BOO NR FIRST RUN FEATURES 0 3 40 n/a n/a 0 $5,457
121 125 CITY OF LIFE AND DEATH R KINO 0 1 40 n/a n/a 0 $7,947
78 57 PRIEST PG-13 Sony 0 583 40 n/a n/a 0 $28,713,577
42 168 LEBANON, PA PG-13 TRULY INDIE 0 6 40 n/a n/a 0 $30,381
40 170 LAST NIGHT R Tribeca Film 0 6 40 n/a n/a 0 $67,636
74 45 PIRATES OF THE CARRIBEAN: ON STRANGER TIDES PG-13 Walt Disney 0 373 39 n/a n/a 0 $237,614,580
15 187 MIDNIGHT IN PARIS PG-13 SONY CLASSICS 0 471 39 n/a n/a 0 $46,851,966
38 173 KUNG FU PANDA 2 PG Paramount 0 250 38 n/a n/a 0 $162,081,298
57 87 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 38 n/a n/a 0 $11,848,808
85 155 BEGINNGERS R FOCUS 0 157 37 n/a n/a 0 $4,801,188
32 192 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 36 n/a n/a 0 $14,816,388
25 181 MR. POPPER'S PENGUINS PG FOX 0 591 35 n/a n/a 0 $64,918,394
103 160 BAD TEACHER R SONY 0 2034 34 n/a n/a 0 $97,069,309
106 149 A BETTER LIFE PG-13 Summit 0 182 34 n/a n/a 0 $1,508,834
94 120 CARS 2 G Walt Disney 0 926 34 n/a n/a 0 $184,807,330
26 182 MONTE CARLO PG Fox 0 360 33 n/a n/a 0 $22,140,056
44 171 LARRY CROWNE PG-13 UNIVERSAL 0 1035 33 n/a n/a 0 $34,844,940
128 196 HORRIBLE BOSSES R WARNER BROS. 0 755 32 n/a n/a 0 $112,733,095
43 179 LIFE, ABOVE ALL PG-13 SONY CLASSICS 0 31 n/a n/a 0 n/a
143 203 HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 PG-13 Warner Bros. 0 1092 31 n/a n/a 0 $374,580,000
115 152 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 30 n/a n/a 0 $112,266
92 122 CAPTAIN AMERICA: THE FIRST AVENGER PG-13 Paramount 0 1988 30 n/a n/a 0 $165,200,175
148 133 COWBOYS & ALIENS PG-13 UNIVERSAL 0 2213 29 n/a n/a 0 $89,918,775
149 132 CRAZY, STUPID, LOVE PG-13 Warner Bros. 0 1145 29 n/a n/a 0 $80,770,000
104 151 30 MINUTES OR LESS R SONY 0 2071 27 n/a n/a 0 $31,700,000
158 219 FINAL DESTINATION 5 R WARNER BROS. 0 2085 27 n/a n/a 0 $37,825,000
54 90 THE HELP PG-13 WALT DISNEY 0 2505 27 n/a n/a 0 $159,400,000
67 41 ONE DAY PG-13 FOCUS 0 1721 26 n/a n/a 0 $5,625,870
123 137 CONAN THE BARBARIAN R LIONSGATE 0 3015 26 n/a n/a 0 $16,575,575
69 38 OUR IDIOT BROTHER R WEINSTEIN CO. 0 2396 25 n/a n/a 0 $21,420,000
152 129 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 25 n/a n/a 0 $21,094,526
122 126 COLOMBIANA PG-13 SONY 0 1933 25 n/a n/a 0 $33,347,000
117 164 APOLLO 18 PG-13 WEINSTEIN CO. 0 3330 24 n/a n/a 0 $15,001,000
63 73 WARRIOR PG-13 LIONSGATE 0 1883 23 n/a n/a 0 $9,912,300
91 123 BUCKY LARSON: BORN TO BE A STAR R Sony 0 23 n/a n/a 0 n/a
144 136 CONTAGION PG-13 WARNER BROS. 0 1684 23 n/a n/a 0 $72,003,000
132 218 I DON'T KNOW HOW SHE DOES IT WEINSTEIN CO. 0 2490 22 n/a n/a 0 $8,019,000
56 99 THE LION KING (3D) G WALT DISNEY 0 1970 22 n/a n/a 0 $90,452,000
154 127 DRIVE R Film District 0 1974 22 n/a n/a 0 $27,050,799
110 145 ABDUCTION PG-13 LIONSGATE 0 2591 21 n/a n/a 0 $23,369,142
151 130 DOLPHIN TALE PG Warner Bros. 0 1838 21 n/a n/a 0 $67,007,000
27 183 MONEYBALL PG-13 SONY 0 813 21 n/a n/a 0 $71,892,000
36 175 KILLER ELITE R OPEN ROAD 0 2411 21 n/a n/a 0 $21,575,000
105 150 50/50 R SUMMIT 0 1932 20 n/a n/a 0 $28,815,540
147 134 COURAGEOUS PG-13 SONY 0 905 20 n/a n/a 0 $31,554,000