ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
Displaying results for 01/27/12 - 01/30/12
Choose another date:
Previous Next
RANK RLW TITLE RATING TOP 12 STUDIO SITE CHANGE THEATRES WK F S S 3 DAY AVG 3 DAY CHG TOTAL
174 168 KILL THE IRISHMAN R Anchor Bay 0 13 47 n/a n/a 0 $1,135,225
155 152 BEASTLY PG-13 CBS Films 0 46 48 n/a n/a 0 $27,854,896
142 139 AFRICAN CATS G Disney Nature 0 631 41 n/a n/a 0 $14,039,566
114 111 CHIMPANZEE Disney Nature 0 4 n/a n/a 0 n/a
38 37 OUT THE GATE NR FAR I FILMS 0 4 38 n/a n/a 0 $14,990
128 125 DON'T BE AFRAID OF THE DARK R FILM DISTRICT 0 2251 23 n/a n/a 0 $21,094,526
126 110 DRIVE R Film District 0 1974 20 n/a n/a 0 $27,050,799
210 203 INSIDIOUS PG-13 FILM DISTRICT 0 762 44 n/a n/a 0 $51,674,312
105 103 THE RUM DIARY R FilmDistrict 0 2292 14 n/a n/a 0 $10,423,212
46 34 PHIL OCHS: THRE BUT FOR FORTUNE NR FIRST RUN 0 2 56 n/a n/a 0 $243,640
113 121 CIRCO FIRST RUN FEATURES 0 2 44 n/a n/a 0 $50,015
197 190 HEY BOO NR FIRST RUN FEATURES 0 3 38 n/a n/a 0 $5,457
40 39 ORGASM INC. NR FIRST RUN FEATURES 0 1 51 n/a n/a 0 $46,104
154 151 BEGINNGERS R FOCUS 0 157 35 n/a n/a 0 $4,801,188
206 186 JANE EYRE PG-13 FOCUS 0 248 47 n/a n/a 0 $9,971,497
42 40 ONE DAY PG-13 FOCUS 0 1721 24 n/a n/a 0 $5,625,870
97 71 THE DEBT R FOCUS 0 1067 22 n/a n/a 0 $29,000,000
67 65 TINKER, TAILOR, SOLDIER, SPY R FOCUS FEATURES 0 809 8 n/a n/a 0 $10,418,437
141 138 ALVIN AND THE CHIPMUNKS: CHIPWRECKED G FOX 0 2849 7 n/a n/a 0 $118,781,288
130 127 DIARY OF A WIMPY KID 2: RODRICK RULES PG Fox 0 311 45 n/a n/a 0 $51,635,700
212 205 IN TIME PG-13 FOX 0 1367 14 n/a n/a 0 $33,418,841
181 176 MONTE CARLO PG Fox 0 360 31 n/a n/a 0 $22,140,056
180 175 MR. POPPER'S PENGUINS PG FOX 0 591 33 n/a n/a 0 $64,918,394
4 2 RED TAILS PG-13 10.57% Fox 61 2573 2 $10,370,323 $4,030 -45 $33,750,118
49 48 RIO G Fox 0 210 42 n/a n/a 0 $142,837,003
48 47 RISE OF THE PLANET OF THE APES PG-13 FOX 0 1178 26 n/a n/a 0 $173,613,523
23 23 THE BIG YEAR PG FOX 0 2150 16 n/a n/a 0 $6,004,378
104 102 THE SITTER R Fox 0 2752 8 n/a n/a 0 $20,000,000
84 82 WATER FOR ELEPHANTS PG-13 FOX 0 91 41 n/a n/a 0 $28,639,149
83 81 WE BOUGHT A ZOO PG FOX 0 2909 6 n/a n/a 0 $63,688,534
82 80 WHAT’S YOUR NUMBER? R FOX 0 3011 18 n/a n/a 0 $10,306,018
77 75 X-MEN: FIRST CLASS PG-13 Fox 0 295 35 n/a n/a 0 $144,436,333
150 148 ANOTHER EARTH PG-13 FOX SEARCHLIGHT 0 4 28 n/a n/a 0 $112,266
117 114 CEDAR RAPIDS R FOX SEARCHLIGHT 0 12 51 n/a n/a 0 $6,844,892
187 182 MARTHA MARCY MAY MARLENE R FOX SEARCHLIGHT 0 15 n/a n/a 0 n/a
32 31 SHAME FOX SEARCHLIGHT 0 9 n/a n/a 0 n/a
20 15 SNOW FLOWER AND THE SECRET FAN PG-13 FOX SEARCHLIGHT 0 61 29 n/a n/a 0 $526,119
8 92 THE DESCENDANTS R 6.53% FOX SEARCHLIGHT 1264 2001 11 $6,405,285 $3,201 0 $58,703,299
86 84 THE TREE OF LIFE PG-13 FOX SEARCHLIGHT 0 230 36 n/a n/a 0 $11,848,808
81 79 WIN WIN FOX SEARCHLIGHT 0 248 46 n/a n/a 0 $8,934,332
16 17 SKATELAND PG-13 FREESTYLE 0 2 38 n/a n/a 0 $5,254
110 97 THE MIGHTY MACS G FREESTYLE 0 15 n/a n/a 0 n/a
118 115 CAVE OF FORGOTTEN DREAMS NR IFC FILMS 0 122 40 n/a n/a 0 $3,253,767
115 112 CERTIFIED COPY NR IFC FILMS 0 35 47 n/a n/a 0 $1,255,804
170 165 L'AMOUR FOU NR IFC FILMS 0 2 38 n/a n/a 0 $37,250
106 104 THE PRINCESS OF MONTPENSIER NR IFC FILMS 0 19 42 n/a n/a 0 $214,947
85 83 THE TRIP NR IFC FILMS 0 37 n/a n/a 0 n/a
138 135 BLANK CITY NR INSURGENT 0 3 43 n/a n/a 0 $75,310
209 202 INTO ETERNITY NR International Film Circuit inc. 0 2 52 n/a n/a 0 $34,298
165 109 MY PERESTROIKA NR International Film Circuit inc. 0 10 45 n/a n/a 0 $157,232
124 122 CITY OF LIFE AND DEATH R KINO 0 1 38 n/a n/a 0 $7,947
58 46 POETRY NR KINO 0 5 51 n/a n/a 0 $320,718
143 140 ABDUCTION PG-13 LIONSGATE 0 2591 19 n/a n/a 0 $23,369,142
136 133 CONAN THE BARBARIAN R LIONSGATE 0 3015 24 n/a n/a 0 $16,575,575
45 43 NO ERES TU, SOY YO PG-13 LIONSGATE 0 50 43 n/a n/a 0 $1,331,518
3 new ONE FOR THE MONEY PG-13 11.74% Lionsgate 2737 1 $11,515,790 $4,207 0 $11,515,790
98 93 THE LINCOLN LAWYER R Lionsgate 0 72 46 n/a n/a 0 $58,001,157
107 105 THE POSSESSION R LIONSGATE 0 4 n/a n/a 0 n/a
64 62 TYLER PERRY'S MADEA'S BIG HAPPY FAMILY PG-13 LIONSGATE 0 87 41 n/a n/a 0 $53,336,663
73 72 WARRIOR PG-13 LIONSGATE 0 1883 21 n/a n/a 0 $9,912,300
167 162 LE QUATTRO VOLTE NR LORBER FILMS 0 3 44 n/a n/a 0 $101,235
163 160 13 ASSASSINS NR MAGNOLIA PICTURES 0 17 40 n/a n/a 0 $201,534
116 113 CEREMONY R Magnolia Pictures 0 4 43 n/a n/a 0 $21,666
196 189 HOBO WITH A SHOTGUN MAGNOLIA PICTURES 0 3 39 n/a n/a 0 $539,370
34 33 RUBBER NR MAGNOLIA PICTURES 0 8 44 n/a n/a 0 $80,140
62 60 UNTITLED THREE STOOGES PROJECT PG-13 MGM 0 4 n/a n/a 0 n/a
199 192 HENRY'S CRIME R MOVING PICTURES 0 2 43 n/a n/a 0 $94,195
57 57 POTICHE R MUSIC BOX 0 59 45 n/a n/a 0 $1,330,493
93 89 THE FIRST GRADER PG-13 NATIONAL GEOGRAPHIC 0 3 38 n/a n/a 0 $20,437
96 95 THE LAST LIONS PG National Geographic 0 1 50 n/a n/a 0 $631,925
69 67 THE WILDEST DREAM: CONQUEST OF EVEREST PG NATIONAL GEOGRAPHIC 0 3 78 n/a n/a 0 $868,750
179 161 MY DOG TULIP NR NEW YORKER 0 3 74 n/a n/a 0 $245,308
44 42 OCTUBRE NEW YORKER 0 1 47 n/a n/a 0 $14,623
173 167 KILLER ELITE R OPEN ROAD 0 2411 19 n/a n/a 0 $21,575,000
1 new THE GREY R 20.05% Open Road 3185 1 $19,665,101 $6,174 0 $19,665,101
186 181 MEEK'S CUTOFF OSCILLOSCOPE 0 30 43 n/a n/a 0 $344,553
192 200 I AM NR PALADIN 0 67 50 n/a n/a 0 $1,107,280
121 118 CAPTAIN AMERICA: THE FIRST AVENGER PG-13 Paramount 0 1988 28 n/a n/a 0 $165,200,175
202 195 FOOTLOOSE PG-13 Paramount 0 1218 16 n/a n/a 0 $50,141,000
193 199 HUGO PG Paramount 0 951 10 n/a n/a 0 $49,500,000
171 166 KUNG FU PANDA 2 PG Paramount 0 250 36 n/a n/a 0 $162,081,298
183 178 MISSION IMPOSSIBLE: GHOST PROTOCOL Paramount 0 6 n/a n/a 0 n/a
11 8 MISSION: IMPOSSIBLE - GHOST PROTOCOL PG-13 3.54% Paramount -865 1654 7 $3,473,878 $2,100 -37 $202,565,203
37 36 PARANORMAL ACTIVITY 3 R PARAMOUNT 0 1402 15 n/a n/a 0 $102,619,000
54 54 PUSS IN BOOTS PG Paramount 0 1843 14 n/a n/a 0 $141,900,000
52 52 RANGO PG Paramount 0 216 48 n/a n/a 0 $120,760,017
29 29 SUPER 8 PG-13 Paramount 0 658 34 n/a n/a 0 $124,670,037
26 26 THE ADVENTURES OF TINTIN PG PARAMOUNT 0 2073 6 n/a n/a 0 $67,705,000
95 91 THE DEVIL INSIDE R Paramount 0 2551 4 n/a n/a 0 $46,247,000
65 63 TRANSFORMERS: DARK OF THE MOON PG-13 PARAMOUNT 0 1854 31 n/a n/a 0 $344,244,486
76 74 YOUNG ADULT PARAMOUNT 0 986 7 n/a n/a 0 $3,843,083
10 6 HAYWIRE R 4.08% Relativity 2 2441 2 $4,002,760 $1,640 -52 $15,281,962
214 207 IMMORTALS R Relativity 0 2299 12 n/a n/a 0 $79,849,505
190 171 JUDY MOODY AND THE NOT BUMMER SUMMER PG RELATIVITY 0 190 34 n/a n/a 0 $14,816,388
178 174 LIMITLESS PG-13 Relativity 0 298 46 n/a n/a 0 $77,563,588
13 18 SHARK NIGHT 3D PG-13 RELATIVITY 0 2082 22 n/a n/a 0 $17,328,000
152 136 BIUTIFUL R ROADSIDE ATTRACTIONS 0 11 53 n/a n/a 0 $5,085,424
189 184 MARGIN CALL R ROADSIDE ATTRACTIONS 0 15 n/a n/a 0 n/a
111 108 THE CONSPIRATOR PG-13 ROADSIDE ATTRACTIONS 0 370 42 n/a n/a 0 $10,492,274
108 106 THE MUSIC NEVER STOPPED PG ROADSIDE ATTRACTIONS 0 5 46 n/a n/a 0 $239,550