ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Check us out on FACEBOOK and TWITTER--and become a fan! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
TOP 12 FILMS: 05/18/13 - 05/21/13
Choose another date:
RANK TITLE RATING STUDIO THEATRES GROSS TOTAL GROSS
1 IRON MAN 3 WALT DISNEY 4237 $35,182,000 $337,073,000
2 STAR TREK: INTO DARKNESS PG-13 PARAMOUNT 3868 $70,555,000 $84,091,000
3 THE GREAT GATSBY PG-13 WARNER BROS. 3550 $23,415,000 $90,159,000
4 PAIN & GAIN R PARAMOUNT 2429 $3,100,000 $46,574,000
5 42 PG-13 WARNER BROS. 2380 $2,730,000 $88,735,000
6 THE CROODS PG FOX 2373 $2,750,000 $176,750,200
7 OBLIVION PG-13 2077 $2,222,390 $85,473,350
8 PEEPLES PG-13 LIONSGATE 2041 $2,150,000 $7,857,777
9 THE BIG WEDDING R LIONSGATE 1443 $1,100,000 $20,197,984
10 MUD PG-13 ROADSIDE ATTRACTIONS 960 $2,250,000 $11,650,000
11 OZ: THE GREAT AND POWERFUL PG WALT DISNEY 535 $758,000 $231,238,000
12 G.I. JOE: RETALIATION PG-13 PARAMOUNT 409 $525,000 $120,467,000