ERC is the first to report weekend estimates--be sure to check here Saturday mornings 8am PST | Year-to-date box office is estimated at $10.568 billion for 2009--an increase of nearly 10% versus 2008. | Check us out on FACEBOOK and TWITTER--and become a fan! | AVATAR is...THE KING OF THE WORLD! Global box office at $2.7 billion and counting! |
Reports

The following reports are available for free. Additional reports, such as the Feature Release Schedule and the Weekly Release Schedule
are available to our clients only. To view our paid services click here.

Display report for: Weekend - Top 12 | Daily | Weekend - All Films | Weekly - All Films RSS 2.0
DAILY BOX OFFICE: Wednesday, September 1, 2010
Choose another date:
RANK TITLE RATING STUDIO THEATRES DAILY GROSS TOTAL GROSS
1 THE AMERICAN R Focus 2721 $1,674,363 $1,674,363
2 TAKERS PG-13 SONY 2206 $1,247,008 $25,261,006
3 THE LAST EXORCISM PG-13 LIONSGATE 2874 $941,797 $23,919,655
4 EAT, PRAY, LOVE PG-13 Sony 3108 $865,586 $63,258,828
5 THE EXPENDABLES R Lionsgate 3398 $794,627 $84,803,493
6 THE OTHER GUYS PG-13 Sony 3181 $551,237 $100,934,882
7 INCEPTION PG-13 Warner Bros. 2070 $473,331 $272,091,844
8 THE SWITCH PG-13 Miramax 2017 $447,179 $17,931,233
9 NANNY MCPHEE RETURNS PG Universal 2798 $433,225 $18,446,310
10 PIRANHA 3-D Weinstein Co. 2491 $406,485 $19,694,936
11 AVATAR: SPECIAL EDITION PG-13 FOX 812 $349,947 $754,962,421
12 VAMPIRES SUCK PG-13 Fox 3233 $311,924 $28,995,390
13 DESPICABLE ME PG Universal 1833 $262,105 $237,197,300
14 SCOTT PILGRIM VS. THE WORLD PG-13 Universal 1566 $247,455 $27,040,800
15 LOTTERY TICKET PG-13 Warner Bros. 1973 $244,156 $18,135,084
16 DINNER FOR SCHMUCKS PG-13 Paramount 1501 $151,330 $69,743,071
17 SALT PG-13 Sony 1168 $150,835 $113,806,559
18 STEP UP 3-D PG-13 Walt Disney 901 $124,493 $40,160,751
19 TOY STORY 3 G Walt Disney 600 $109,230 $406,040,342
20 CATS & DOGS: THE REVENGE OF KITTY GALORE PG Warner Bros. 823 $63,279 $41,503,758
21 THE KIDS ARE ALL RIGHT R FOCUS 342 $56,649 $19,339,098
22 THE TWILIGHT SAGA: ECLIPSE PG-13 Summit 476 $53,347 $298,200,597
23 HUBBLE 3D WARNER BROS. 151 $38,525 $14,682,259
24 THE LAST AIRBENDER PG Paramount 306 $33,290 $130,704,795
25 RAMONA AND BEEZUS G Fox 354 $27,923 $24,911,557
26 KNIGHT AND DAY PG-13 Fox 229 $17,333 $76,049,327
27 SHREK FOREVER AFTER PG Paramount 207 $16,129 $238,107,363
28 CHARLIE ST. CLOUD PG-13 UNIVERSAL 333 $13,445 $30,798,285
29 PREDATORS R Fox 187 $13,438 $51,661,653
30 THE CONCERT WEINSTEIN CO. 20 $7,378 $387,873
31 FLIPPED PG Warner Bros. 26 $5,799 $693,994
32 THE A-TEAM PG-13 Fox 92 $5,720 $77,114,309
33 MARMADUKE PG Fox 66 $4,020 $33,579,130
34 THE TILLMAN STORY R WEINSTEIN CO. 5 $3,943 $120,573
35 SOLITARY MAN R ANCHOR BAY 19 $2,674 $4,324,904
36 CYRUS R Fox Searchlight 32 $2,430 $7,361,590
37 THE DISAPPEARANCE OF ALICE CREED R ANCHOR BAY 7 $1,241 $134,367
38 TALES FROM EARTHSEA PG-13 WALT DISNEY 1 $146 $48,461
39 CITY ISLAND PG-13 ANCHOR BAY 1 $60 $6,670,912